| 01. | Germany (246 p.) | |
| 02. | Turkey (170 p.) | |
| 03. | Romania 162 p.) | |
| 04. | Denmark (149 p.) | |
| 05. | Azerbaijan (145 p.) | |
| 06. | Belgium (143 p.) | |
| 07. | Armenia (141 p.) | |
| 08. | Greece (140 p.) | |
| 09. | Georgia (136 p.) | |
| 10. | Ukraine (108 p.) | |
| 11. | Russia (90 p.) | |
| 12. | France (82 p.) | |
| 13. | Serbia (72 p.) | |
| 14. | Israel (71 p.) | |
| 15. | Spain (68 p.) | |
| 16. | Albania (62 p.) | |
| 17. | Bosnia & Herz. (51 p) | |
| 18. | Portugal (43 p.) | |
| 19. | Iceland (41 p.) | |
| 20. | Norway (35 p.) | |
| 21. | Cyprus (27 p.) | |
| 22. | Moldova (27 p.) | |
| 23. | Ireland (25 p.) | |
| 24. | Belarus (18 p.) | |
| 25. | UK (10 p.) | |
| 11. | Finland (49 p.) | |
| 12. | Malta (45 p.) | |
| 13. | Poland (44 p.) | |
| 14. | Estonia (39 p.) | |
| 15. | FYR Mac. (37 p.) | |
| 16. | Slovakia (24 p.) | |
| 17. | Latvia (11 p.) | |
| 11. | Sweden (62 p.) | |
| 12. | Lithuania (44 p.) | |
| 13. | Croatia (33 p.) | |
| 14. | Netherlands (29 p.) | |
| 15. | Bulgaria (19 p.) | |
| 16. | Slovenia (6 p.) | |
| 17. | Switzerland (2 p.) | |
