01. | Turkey (167 p.) | |
02. | Belgium (165 p.) | |
03. | Russia (164 p.) | |
04. | Norway (163 p.) | |
05. | Sweden (107 p.) | |
06. | Austria (101 p.) | |
07. | Poland (90 p.) | |
08. | Spain (81 p.) | |
09. | Iceland (81 p.) | |
10. | Romania (73 p.) | |
11. | Germany (53 p.) | |
12. | Ireland (53 p.) | |
13. | Netherlands (45 p.) | |
14. | Ukraine (30 p.) | |
15. | Croatia (29 p.) | |
16. | Bosnia & Herz. (27 p) | |
17. | Greece (25 p.) | |
18. | France (19 p.) | |
19. | Israel (17 p.) | |
20. | Cyprus (15 p.) | |
21. | Estonia (14 p.) | |
22. | Portugal (13 p.) | |
23. | Slovenia (7 p.) | |
24. | Latvia (5 p.) | |
25. | Malta (4 p.) | |
26. | UK (0 p.) |
The Skonto Olympic Hall - next saturday there is going to be the 48th Eurovision Song Contest here