| 01. | Israel (529 p.) | |
| 02. | Cyprus (436 p.) | |
| 03. | Austria (342 p.) | |
| 04. | Germany (340 p.) | |
| 05. | Italy (308 p.) | |
| 06. | Czech Republic (281p) | |
| 07. | Sweden (274 p.) | |
| 08. | Estonia (245 p.) | |
| 09. | Denmark (226 p.) | |
| 10. | Moldova (209 p.) | |
| 11. | Albania (184 p.) | |
| 12. | Lithuania (181 p.) | |
| 13. | France (173 p.) | |
| 14. | Bulgaria (166 p.) | |
| 15. | Norway (144 p.) | |
| 16. | Ireland (136 p.) | |
| 17. | Ukraine (130 p.) | |
| 18. | The Netherlands (121p) | |
| 19. | Serbia (113 p.) | |
| 20. | Australia (99 p.) | |
| 21. | Hungary (93 p.) | |
| 22. | Slovenia (64 p.) | |
| 23. | Spain (61 p.) | |
| 24. | United Kingdom (48 p.) | |
| 25. | Finland (46 p.) | |
| 26. | Portugal (39 p.) | |
| 11. | Azerbaijan (94 p.) | |
| 12. | Belgium (91 p.) | |
| 13. | Switzerland (86 p.) | |
| 14. | Greece (81 p.) | |
| 15. | Armenia (79 p.) | |
| 16. | Belarus (65 p.) | |
| 17. | Croatia (63 p.) | |
| 18. | FYR Macedonia (24 p.) | |
| 19. | Iceland (15 p.) | |
| 11. | Romania (107 p.) | |
| 12. | Latvia (106 p.) | |
| 13. | Malta (101 p.) | |
| 14. | Poland (81 p.) | |
| 15. | Russia (65 p.) | |
| 16. | Montenegro (40 p.) | |
| 17. | San Marino (28 p.) | |
| 18. | Georgia (24 p.) | |
