| 01. | Ukraine (534 p.) | |
| 02. | Australia (511 p.) | |
| 03. | Russia (491 p.) | |
| 04. | Bulgaria (307 p.) | |
| 05. | Sweden (261 p.) | |
| 06. | France (257 p.) | |
| 07. | Armenia (249 p.) | |
| 08. | Poland (229 p.) | |
| 09. | Lithuania (200 p.) | |
| 10. | Belgium (181 p.) | |
| 11. | Netherlands (153 p.) | |
| 12. | Malta (153 p.) | |
| 13. | Austria (151 p.) | |
| 14. | Israel (135 p.) | |
| 15. | Latvia (132 p.) | |
| 16. | Italy (124 p.) | |
| 17. | Azerbaijan (117 p.) | |
| 18. | Serbia (115 p.) | |
| 19. | Hungary (108 p.) | |
| 20. | Georgia (104 p.) | |
| 21. | Cyprus (96 p.) | |
| 22. | Spain (77 p.) | |
| 23. | Croatia (73 p.) | |
| 24. | United Kingdom (62 p.) | |
| 25. | Czech Republic (41 p.) | |
| 26. | Germany (11 p.) | |
| 11. | Bosnia & Herz. (104 p.) | |
| 12. | San Marino (68 p.) | |
| 13. | Montenegro (60 p.) | |
| 14. | Iceland (51 p.) | |
| 15. | Finland (51 p.) | |
| 16. | Greece (44 p.) | |
| 17. | Moldova (33 p.) | |
| 18. | Estonia (24 p.) | |
| 11. | FYR Macedonia (88 p.) | |
| 12. | Belarus (84 p.) | |
| 13. | Norway (63 p.) | |
| 14. | Slovenia (57 p.) | |
| 15. | Ireland (46 p.) | |
| 16. | Albania (45 p.) | |
| 17. | Denmark (34 p.) | |
| 18. | Switzerland (28 p.) | |
