01. | Sweden (365 p.) | |
02. | Russia (303 p.) | |
03. | Italy (292 p.) | |
04. | Belgium (217 p.) | |
05. | Australia (196 p.) | |
06. | Latvia (186 p.) | |
07. | Estonia (106 p.) | |
08. | Norway (102 p.) | |
09. | Israel (97 p.) | |
10. | Serbia (53 p.) | |
11. | Georgia (51 p.) | |
12. | Azerbaijan (49 p.) | |
13. | Montenegro (44 p.) | |
14. | Slovenia (39 p.) | |
15. | Romania (35 p.) | |
16. | Armenia (34 p.) | |
17. | Albania (34 p.) | |
18. | Lithuania (30 p.) | |
19. | Greece (23 p.) | |
20. | Hungary (19 p.) | |
21. | Spain (15 p.) | |
22. | Cyprus (11 p.) | |
23. | Poland (10 p.) | |
24. | United Kingdom (5 p.) | |
25. | France (4 p.) | |
26. | Germany (0 p.) | |
27. | Austria (0 p.) |
11. | Moldova (41 p.) | |
12. | Belarus (39 p.) | |
13. | Denmark (33 p.) | |
14. | The Netherlands (33 p.) | |
15. | FYR Macedonia (28 p.) | |
16. | Finland (13 p.) |
11. | Malta (43 p.) | |
12. | Ireland (35 p.) | |
13. | Czech Republic (33 p.) | |
14. | Portugal (19 p.) | |
15. | Iceland (14 p.) | |
16. | San Marino (11 p.) | |
17. | Switzerland (4 p.) |
Norwegian legend: Elisabeth Andreassen who won the ESC 1985 with „Let det swinge“ and a second place in 1996 with “I Evighet” and some other ESC appearences
The Norwegian singer from 2014 Carl Espen with “Silent Storm” made the 8th place in Copenhagen
Carl Espen’s cousin Josefin Winther has composed “Silent Storm”
Hanne Krogh – also a part of the Bobbysocks a ESC winner, but also some previous ESC apperances
The winners “Mørland and Debrah Scarlett” right after their victory on stage
The sympathetic duo “Mørland & Debrah Scarlett” waiting for the points