01. | Denmark (281 p.) | |
02. | Azerbaijan (234 p.) | |
03. | Ukraine (214 p.) | |
04. | Norway (191 p.) | |
05. | Russia (174 p.) | |
06. | Greece (152 p.) | |
07. | Italy (126 p.) | |
08. | Malta (120 p.) | |
09. | Netherlands (114 p.) | |
10. | Hungary (84 p.) | |
11. | Moldova (71 p.) | |
12. | Belgium (71 p.) | |
13. | Romania (65 p.) | |
14. | Sweden (62 p.) | |
15. | Georgia (50 p.) | |
16. | Belarus (48 p.) | |
17. | Iceland (47 p.) | |
18. | Armenia (41 p.) | |
19. | United Kingdom (23p.) | |
20. | Estonia (19. p) | |
21. | Germany (18 p.) | |
22. | Lithuania (17 p.) | |
23. | France (14 p.) | |
24. | Finland (13 p.) | |
25. | Spain (8 p.) | |
26. | Ireland (5 p.) |
11. | Serbia (46 p.) | |
12. | Montenegro (41 p.) | |
13. | Croatia (38 p.) | |
14. | Austria (27 p.) | |
15. | Cyprus (11 p.) | |
16. | Slovenia (8 p.) |
11. | San Marino (47 p.) | |
12. | Bulgaria (45 p.) | |
13. | Switzerland (41 p.) | |
14. | Israel (40 p.) | |
15. | Albania (31 p.) | |
16. | FYR Macedonia (28 p.) | |
17. | Latvia (13 p.) |
Mans Zelmerlöw, who had one of the biggest hits in 2007 “Cara Mia”, is now hosting the popular music festival Skansen All Sangen for the third year in a row.
Another ESC winner: Helena Paparizou for Greece with “My Number One” in Kiev 2005. She probably received the best applause of the night.
A very special performance of Carola with the new version of “Främling”. With the original version she reached a 3rd rank in Munich 1983, a first place with “Fangad av en stormvind” in 1991 in Rome and a 5th place with “Invincible” in Athens 2006.
The Irish singer Ryan Dolan came 26th (last place in Malmö) this year with “Only Love Survives”
The group Velvet, never represented Sweden in the ESC but entered the Swedish pre-selection Melodifestivalen with “The Queen”
And together with Roger Pontare, Marie Bergman sang “Stjärnorna” (13th rank in Dublin 1994)
Marie Bergman has participated three times in the ESC: in 1971 with the group Family Four “Vita Vidder” (6th place in Dublin), with “Härliga Sommardag” another time with Family Four in 1972 (13th rank in Edinburgh) and together with Roger Pontare “Stjärnorna” in 1994 (13th rank in Dublin).
The star herself: Agnetha Fältskog, one of the ABBA singers. She received a golden record for her new solo album. Unfortunately, she did not sing for the audience. ABBA won with “Waterloo” in 1974 and after that they could start a unique career.