01. | ![]() | Germany (246 p.) |
02. | ![]() | Turkey (170 p.) |
03. | ![]() | Romania 162 p.) |
04. | ![]() | Denmark (149 p.) |
05. | ![]() | Azerbaijan (145 p.) |
06. | ![]() | Belgium (143 p.) |
07. | ![]() | Armenia (141 p.) |
08. | ![]() | Greece (140 p.) |
09. | ![]() | Georgia (136 p.) |
10. | ![]() | Ukraine (108 p.) |
11. | ![]() | Russia (90 p.) |
12. | ![]() | France (82 p.) |
13. | ![]() | Serbia (72 p.) |
14. | ![]() | Israel (71 p.) |
15. | ![]() | Spain (68 p.) |
16. | ![]() | Albania (62 p.) |
17. | ![]() | Bosnia & Herz. (51 p) |
18. | ![]() | Portugal (43 p.) |
19. | ![]() | Iceland (41 p.) |
20. | ![]() | Norway (35 p.) |
21. | ![]() | Cyprus (27 p.) |
22. | ![]() | Moldova (27 p.) |
23. | ![]() | Ireland (25 p.) |
24. | ![]() | Belarus (18 p.) |
25. | ![]() | UK (10 p.) |
11. | ![]() | Finland (49 p.) |
12. | ![]() | Malta (45 p.) |
13. | ![]() | Poland (44 p.) |
14. | ![]() | Estonia (39 p.) |
15. | ![]() | FYR Mac. (37 p.) |
16. | ![]() | Slovakia (24 p.) |
17. | ![]() | Latvia (11 p.) |
11. | ![]() | Sweden (62 p.) |
12. | ![]() | Lithuania (44 p.) |
13. | ![]() | Croatia (33 p.) |
14. | ![]() | Netherlands (29 p.) |
15. | ![]() | Bulgaria (19 p.) |
16. | ![]() | Slovenia (6 p.) |
17. | ![]() | Switzerland (2 p.) |
![]() Song: Sweet People Writer(s): Olena Kucher Composer(s): Olena Kucher, Borys Kukoba & Vadim Lisitsa |
![]() ![]() ![]() ![]() ![]() |
![]() The national final in the Ukraine is always a bit strange. Even if a singer and song has been chosen, the Ukrainian TV NTU is replacing the participant on short notice and all of a sudden there is a new singer and a new song. The interest in the ESC is generally very high in the Ukraine as well as the significance of Ukrainian entries for the music industry. Therefore it’s tremendously important that the song must have an international format with stunning performance. This year’s song “Angel” is dreamy pop tune with a very interesting video clip. This will definitely hit the Eastern European music taste, as well as the Western Euroepan and hence it’s no question that this song will be in the final. A good stage show is going to bring this song in the Top 10. |
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.