01. | ![]() | Norway (387 p.) |
02. | ![]() | Iceland (218 p.) |
03. | ![]() | Azerbaijan (207 p.) |
04. | ![]() | Turkey (177 p.) |
05. | ![]() | UK (173 p.) |
06. | ![]() | Estonia (129 p.) |
07. | ![]() | Greece (120 p.) |
08. | ![]() | France (108 p.) |
09. | ![]() | Bosnia & Herz.(106 p) |
10. | ![]() | Armenia (92p.) |
11. | ![]() | Russia (91 p.) |
12. | ![]() | Ukraine (76 p.) |
13. | ![]() | Denmark (74 p.) |
14. | ![]() | Moldova (69 p.) |
15. | ![]() | Portugal (57 p.) |
16. | ![]() | Israel (53 p.) |
17. | ![]() | Albania (48 p.) |
18. | ![]() | Croatia (45 p.) |
19. | ![]() | Romania (40 p.) |
20. | ![]() | Germany (35 p.) |
21. | ![]() | Sweden (33 p.) |
22. | ![]() | Malta (31 p.) |
23. | ![]() | Lithuania (23 p.) |
24. | ![]() | Spain (23 p.) |
25. | ![]() | Finland (22 p.) |
11. | ![]() | Montenegro (44 p.) |
12. | ![]() | Finland (42 p.) |
13. | ![]() | Belarus (25 p.) |
14. | ![]() | Switzerland (15 p.) |
15. | ![]() | Andorra (8 p.) |
16. | ![]() | Bulgaria (7 p.) |
17. | ![]() | Belgium (1 p.) |
18. | ![]() | Czech Republic (0 p.) |
11. | ![]() | Ireland (52 p.) |
12. | ![]() | Poland (43 p.) |
13. | ![]() | Croatia (33 p.) |
14. | ![]() | Cyprus (32 p.) |
15. | ![]() | Hungary (16 p.) |
16. | ![]() | Slovenia (14 p.) |
17. | ![]() | Netherlands (11 p.) |
18. | ![]() | Slovakia (8 p.) |
19. | ![]() | Latvia (7 p.) |
![]() Song: New Tomorrow Writer(s): Aven Romale Composer(s): Radoslav „Gipsy“ Banga |
![]() ![]() ![]() ![]() ![]() |
The song itself is reminding a bit of the sound of Queen and Freddie Mercury, which is also visible in the video clip and you can hear in the harmony of the singer’s voice. The song is far away from pop and chanson, it’s a kind of music which has never been heard at Eurovision before, so maybe this is the dark horse in Moscow?
|
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.