| 01. | Russia (272 p.) | |
| 02. | Ukraine (230 p.) | |
| 03. | Greece (218 p.) | |
| 04. | Armenia (199 p.) | |
| 05. | Norway (182 p.) | |
| 06. | Serbia (160 p.) | |
| 07. | Turkey (138 p.) | |
| 08. | Azerbaijan (132 p.) | |
| 09. | Israel (124 p.) | |
| 10. | Bosnia & Herz.(110 p) | |
| 11. | Georgia (83 p.) | |
| 12. | Latvia (83 p.) | |
| 13. | Portugal (69 p.) | |
| 14. | Iceland (64 p.) | |
| 15. | Denmark (60 p.) | |
| 16. | Spain (55 p.) | |
| 17. | Albania (55 p.) | |
| 18. | Sweden (47 p.) | |
| 19. | France (47 p.) | |
| 20. | Romania (45 p.) | |
| 21. | Croatia (44 p.) | |
| 22. | Finland (32 p.) | |
| 23. | Germany (14 p.) | |
| 24. | Poland (14 p.) | |
| 25. | UK (14.p) | |
| 11. | Slovenia (36 p.) | |
| 12. | Moldova (36 p.) | |
| 13. | Netherlands (27 p.) | |
| 14. | Montenegro (23 p.) | |
| 15. | Ireland (22 p.) | |
| 16. | Andorra (22 p.) | |
| 17. | Belgium (16 p.) | |
| 18. | Estonia (8 p.) | |
| 19. | San Marino (5 p.) | |
| 11. | FYR. Mac. (64 p.) | |
| 12. | Bulgaria (56 p.) | |
| 13. | Switzerland (47 p.) | |
| 14. | Malta (38 p.) | |
| 15. | Cyprus (36 p.) | |
| 16. | Lithuania (30 p.) | |
| 17. | Belarus (27 p.) | |
| 18. | Czech Republic (9 p.) | |
| 19. | Hungary (6 p.) | |
|
This year Moldova is bringing Jazz into Eurovision. As the contest is open to all kind of music styles, Jazz is not really new. The song “A Century of Love” is a bit monotone and plashes a long. There is no climax or a special vocal height. Furthermore there is no glamour at all. Geta is a very experienced singer, but her song this is probably too weak for the contest.
|
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.
