01. | Serbia (268 p.) | |
02. | Ukraine (235 p.) | |
03. | Russia (207 p.) | |
04. | Turkey (136 p.) | |
05. | Bulgaria (157 p.) | |
06. | Belarus (145 p.) | |
07. | Greece (139 p.) | |
08. | Armenia (138 p.) | |
09. | Hungary (128 p.) | |
10. | Moldova (109 p.) | |
11. | Bosnia & Herz.(106 p) | |
12. | Georgia (97 p.) | |
13. | Romania (84 p.) | |
14. | Macedonia (73 p.) | |
15. | Slovenia (66 p.) | |
16. | Latvia (54 p.) | |
17. | Finland (53 p.) | |
18. | Sweden (51 p.) | |
19. | Germany (49 p.) | |
20. | Spain (43 p.) | |
21. | Lithuania (28 p.) | |
22. | UK (19 p.) | |
23. | France (19 p.) | |
24. | Ireland (5 p.) |
11. | Portugal (88 p.) | |
12. | Andorra (80 p.) | |
13. | Iceland (77 p.) | |
14. | Poland (75 p.) | |
15. | Cyprus (65 p.) | |
16. | Croatia (54 p.) | |
17. | Albania (49 p.) | |
18. | Norway (48 p.) | |
19. | Denmark (45 p.) | |
20. | Switzerland (40 p.) | |
21. | Netherlands (38 p.) | |
22. | Montenegro (33 p.) | |
23. | Estonia (33 p.) | |
24. | Israel (17 p.) | |
25. | Malta (15 p.) | |
26. | Belgium (14 p.) | |
27. | Austria (4 p.) | |
28. | Czech Republic (1 p.) |
Participant(s): DRAGONFLY feat. Dado TOPIC Song: Vjerujem U Ljubav Writer(s): Dado TOPIC Composer(s): Dado TOPIC |
After the shocking turbo-folk song “Moja Stikla” from last year, Croatia is turning back to it’s roots this year. Dragonfly is a very popular band in Croatia and they are now going to represent Croatia at the Eurovision Song Contest accompanied by Dado Topic. The song is not really spectacular, even more like a dreamy composition of a long and never ending summer day. The song also shows the typical Balkan sentimentality in a pleasant way. As Croatia has to qualify for this year’s final, it’s going to be a quite difficult job to reach the top 10 in the semifinal. |
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.