01. | Finland (292 p.) | |
02. | Russia (248 p.) | |
03. | Bosnia & Herz.(248 p) | |
04. | Romania (172 p.) | |
05. | Sweden (170 p.) | |
06. | Lithuania (162 p.) | |
07. | Ukraine (145 p.) | |
08. | Armenia (129 p.) | |
09. | Greece (128 p.) | |
10. | Ireland (93 p.) | |
11. | Turkey (91 p.) | |
12. | Macedonia (56 p.) | |
13. | Croatia (56 p.) | |
14. | Norway (36 p.) | |
15. | Germany (36 p.) | |
16. | Latvia (30 p.) | |
17. | Switzerland (30 p.) | |
18. | Denmark (26 p.) | |
19. | UK (25 p.) | |
20. | Moldova (22 p.) | |
21. | Spain (18 p.) | |
22. | France (5 p.) | |
23. | Israel (4 p.) | |
24. | Malta (1 p.) |
11. | Poland (70 p.) | |
12. | Belgium (69 p.) | |
13. | Iceland (62 p.) | |
14. | Albania (58 p.) | |
15. | Cyprus (57 p.) | |
16. | Slovenia (49 p.) | |
17. | Bulgaria (36 p.) | |
18. | Estonia (28 p.) | |
19. | Portugal (26 p.) | |
20. | Netherlands (22 p.) | |
21. | Monaco (14 p.) | |
22. | Belarus (10 p.) | |
23. | Andorra (8 p.) |
Participant(s): Tina Karol |
The Ukraine was last year's host country. The Ukrainians really could set a memorable and impressive milestone in the 50 years history of the Eurovision Song Contest. The whole presentation started from the video clips until the interval act showed a modern, future orientated and enthusiastic Ukraine, accompanied by beautiful pictures and lounge music. The visitors were welcomed by the friendly, hospitable and beautiful city of Kiev. The Ukraine was the middle of Europe and enjoyed every minute. Unfortunately the Ukrainian contribution did not shape up as expected with the consequence to start in the semifinal this year. Tina Karol is going to sing "I am your queen" - a song which is not spectacular at all. Did the Ukraine lose interest in Eurovision? |
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.