01. | Finland (292 p.) | |
02. | Russia (248 p.) | |
03. | Bosnia & Herz.(248 p) | |
04. | Romania (172 p.) | |
05. | Sweden (170 p.) | |
06. | Lithuania (162 p.) | |
07. | Ukraine (145 p.) | |
08. | Armenia (129 p.) | |
09. | Greece (128 p.) | |
10. | Ireland (93 p.) | |
11. | Turkey (91 p.) | |
12. | Macedonia (56 p.) | |
13. | Croatia (56 p.) | |
14. | Norway (36 p.) | |
15. | Germany (36 p.) | |
16. | Latvia (30 p.) | |
17. | Switzerland (30 p.) | |
18. | Denmark (26 p.) | |
19. | UK (25 p.) | |
20. | Moldova (22 p.) | |
21. | Spain (18 p.) | |
22. | France (5 p.) | |
23. | Israel (4 p.) | |
24. | Malta (1 p.) |
11. | Poland (70 p.) | |
12. | Belgium (69 p.) | |
13. | Iceland (62 p.) | |
14. | Albania (58 p.) | |
15. | Cyprus (57 p.) | |
16. | Slovenia (49 p.) | |
17. | Bulgaria (36 p.) | |
18. | Estonia (28 p.) | |
19. | Portugal (26 p.) | |
20. | Netherlands (22 p.) | |
21. | Monaco (14 p.) | |
22. | Belarus (10 p.) | |
23. | Andorra (8 p.) |
Participant(s): Nonstop Song: Coisas de nada Writer(s): José Manuel Afonso, Elvis Veiguinha Composer(s): José Manuel Afonso, Elvis Veiguinha |
Portugal does not have an easy task in the Eurovision Song Contest. It is one of the countries which ended up in a bad position more than others. The probably reason for that is not the quality of the songs, furthermore it is due to disregard of the other countries. Especially in the 80s their contributions were fabulous.
|
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.