01. | Greece (230 p.) | |
02. | Malta (192 p.) | |
03. | Romania (158 p.) | |
04. | Israel (154 p.) | |
05. | Latvia (153 p.) | |
06. | Moldova (148 p.) | |
07. | Serb & Mont (137 p.) | |
08. | Switzerland (128 p.) | |
09. | Denmark (125 p.) | |
10. | Norway (125 p.) | |
11. | Croatia (115 p.) | |
12. | Hungary (97 p.) | |
13. | Turkey (92 p.) | |
14. | Bosnia & Herz. (79 p) | |
15. | Russia (57 p.) | |
16. | Albania (53 p.) | |
17. | Macedonia (52 p.) | |
18. | Cyprus (46 p.) | |
19. | Ukraine (30 p.) | |
20. | Sweden (30 p.) | |
21. | Spain (28 p.) | |
22. | UK (18 p.) | |
23. | France (11 p.) | |
24. | Germany (4 p.) |
11. | Poland (81 p.) | |
12. | Slovenia (69 p.) | |
13. | Belarus (67 p.) | |
14. | Netherlands (53 p.) | |
15. | Ireland (53 p.) | |
16. | Iceland (52 p.) | |
17. | Portugal (51 p.) | |
18. | Finland (50 p.) | |
19. | Bulgaria (49 p.) | |
20. | Estonia (31 p.) | |
21. | Austria (30 p.) | |
22. | Belgium (29 p.) | |
23. | Andorra (27 p.) | |
24. | Monaco (22 p.) | |
25. | Lithuania (17 p.) |
Participant(s): Helena Paparizou Song: My number one Writer(s): Christos Dantis & Natalia Germanou Composer(s): Christos Dantis |
Every year it is a great pleasure watching Greece participating in the Eurovision Song Contest. Greek contributions were often exotic and touched by the county's charming folkloristic scene. There is a lively popmusic-scene in Greece and particularly over the recent years many of the country's popular singers were sent to participate. For example the singer Mando with "Never Let Go" in Riga 2003, the group Antique who went 3rd with their song "Die For You" (Copenhagen 2001) and Michalis Rakintzis with S.A.G.A.P.O. (Tallinn 2002). The group Antique reached a very good third place in Copenhagen. The female singer Helena Paparizou is going to start again for Greece. She is born in Sweden and enjoys huge popularity in Scandinavia. This also helped her to receive high votings from the Scandinavian countries. The twelve points from Sweden were nearly guaranteed. Sakis also came 3rd last year in Istanbul, so that means for Helena to be better as ever. Her song "My number one" is catchy and modern, like the typical sound of Antique. Even if this song is a modern pop song it has also some folkloristic elements included, which are much nicer than the elements of the Cypriot song. The final in Kiev has a true juwel now!
|
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.