01. | Greece (230 p.) | |
02. | Malta (192 p.) | |
03. | Romania (158 p.) | |
04. | Israel (154 p.) | |
05. | Latvia (153 p.) | |
06. | Moldova (148 p.) | |
07. | Serb & Mont (137 p.) | |
08. | Switzerland (128 p.) | |
09. | Denmark (125 p.) | |
10. | Norway (125 p.) | |
11. | Croatia (115 p.) | |
12. | Hungary (97 p.) | |
13. | Turkey (92 p.) | |
14. | Bosnia & Herz. (79 p) | |
15. | Russia (57 p.) | |
16. | Albania (53 p.) | |
17. | Macedonia (52 p.) | |
18. | Cyprus (46 p.) | |
19. | Ukraine (30 p.) | |
20. | Sweden (30 p.) | |
21. | Spain (28 p.) | |
22. | UK (18 p.) | |
23. | France (11 p.) | |
24. | Germany (4 p.) |
11. | Poland (81 p.) | |
12. | Slovenia (69 p.) | |
13. | Belarus (67 p.) | |
14. | Netherlands (53 p.) | |
15. | Ireland (53 p.) | |
16. | Iceland (52 p.) | |
17. | Portugal (51 p.) | |
18. | Finland (50 p.) | |
19. | Bulgaria (49 p.) | |
20. | Estonia (31 p.) | |
21. | Austria (30 p.) | |
22. | Belgium (29 p.) | |
23. | Andorra (27 p.) | |
24. | Monaco (22 p.) | |
25. | Lithuania (17 p.) |
Participant(s): Nuno Resende |
Belgium was the winner of the 1986 Eurovision Song Contest with "J'aime la vie" sung by Sandra Kim. Since 1956 Belgium takes part in this contest. Rotarory the songs are choosen by the French or Flemish television. That's due to the fact that there were many different songs from Belgium: classic songs like "Laissez briller le soleil" by Reynart (Dublin 1988) or outragious songs like "Rendezvous" by Pas De Deux (Munich 1983) and real popsongs like "Geef het op" by Clouseau (Rome 1991). Recently Belgium had some quite cool songs like "Sanomi" by Urban Trad who came 2nd in Riga 2003 and last years singer Xandee with "1 Life" a dance-song which has only received 7 points in the final. So that's why Belgium has to face up the semifinal again. This years' singer is Nuno Resende who will perform "Le grand soir" a ballad sung in French - a quite typical Eurovision song which could have been sung already twenty years earlier. It's nice, but in comparison to the other entries this song will have less chances to qualify for the final.
|
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.