01. | Turkey (167 p.) | |
02. | Belgium (165 p.) | |
03. | Russia (164 p.) | |
04. | Norway (163 p.) | |
05. | Sweden (107 p.) | |
06. | Austria (101 p.) | |
07. | Poland (90 p.) | |
08. | Spain (81 p.) | |
09. | Iceland (81 p.) | |
10. | Romania (73 p.) | |
11. | Germany (53 p.) | |
12. | Ireland (53 p.) | |
13. | Netherlands (45 p.) | |
14. | Ukraine (30 p.) | |
15. | Croatia (29 p.) | |
16. | Bosnia & Herz. (27 p) | |
17. | Greece (25 p.) | |
18. | France (19 p.) | |
19. | Israel (17 p.) | |
20. | Cyprus (15 p.) | |
21. | Estonia (14 p.) | |
22. | Portugal (13 p.) | |
23. | Slovenia (7 p.) | |
24. | Latvia (5 p.) | |
25. | Malta (4 p.) | |
26. | UK (0 p.) |
Participant: Nicola |
Romania has never been successful in the short history of his country in the Eurovision Song Contest and had to take a rest quite often. But since Romania could get into the top 10 last year with "Tell me", they may have changed the trend. This year Romania presents a very modern technosong - a little bit too modern for the country of Dracula - and hope to hit the taste of the Europeans. Nicola is the name of the young singer, who is singing "Don't break my heart". She has won with the highest amount of points. After announcing the winner, Nicola shouted "I don't want it"! Should this be the right omen for Romania this year? In the video-clip the Romanians are very willing to win. |
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.