01. | Estonia (198 p.) | |
02. | Denmark (174 p.) | |
03. | Greece (147 p.) | |
04. | France (142 p.) | |
05. | Sweden (100 p.) | |
06. | Spain (76 p.) | |
07. | Slovenia (70 p.) | |
08. | Germany (66 p.) | |
09. | Malta (48 p.) | |
10. | Croatia (42 p.) | |
11. | Turkey (41 p.) | |
12. | Russia (37 p.) | |
13. | Lithuania (35 p.) | |
14. | Bosnia & Herz. (29 p) | |
15. | UK (28 p.) | |
16. | Israel (25 p.) | |
17. | Portugal (17 p.) | |
18. | Latvia (16 p.) | |
19. | Netherlands (16 p.) | |
20. | Poland (11 p.) | |
21. | Ireland (6 p.) | |
22. | Iceland (3 p.) | |
23. | Norway (3 p.) |
Participant: Vanna Song: Strings of my heart Writer(s): Vjekoslava Huljich Composer(s): Tonchi Huljich |
The highly motivated singer Vanna has got a lot of charisma – she knows what she wants. The victory of the 1989 “Zagreb Festival” has influenced her career in a great way. Since then she is seen on almost every festival in Croatia. She also joined the group “Electro Team” as a composer and singer as well. Since 1999 she works on her solo-career. Vanna’s song “The Strings of my Heart” belongs to the favorites this year and the audience in the Parken Arena is always delighted to watch her on stage. |
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.