01. | ![]() | Azerbaijan (221 p.) |
02. | ![]() | Italy (189 p.) |
03. | ![]() | Sweden (185 p.) |
04. | ![]() | Ukraine (159 p.) |
05. | ![]() | Denmark (134 p.) |
06. | ![]() | Bosnia & Herz. (125 p) |
07. | ![]() | Greece (120 p.) |
08. | ![]() | Ireland (119 p.) |
09. | ![]() | Georgia (110 p.) |
10. | ![]() | Germany (107 p.) |
11. | ![]() | UK (100 p.) |
12. | ![]() | Moldova (97 p.) |
13. | ![]() | Slovenia (96 p.) |
14. | ![]() | Serbia (85 p.) |
15. | ![]() | France (82 p.) |
16. | ![]() | Russia (77 p.) |
17. | ![]() | Romania (77 p.) |
18. | ![]() | Austria (64 p.) |
19. | ![]() | Lithuania (63 p.) |
20. | ![]() | Iceland (61 p.) |
21. | ![]() | Finland (57 p.) |
22. | ![]() | Hungary (53 p.) |
23. | ![]() | Spain (50 p.) |
24. | ![]() | Estonia (44 p.) |
25. | ![]() | Switzerland (19 p.) |
11. | ![]() | Malta (54 p.) |
12. | ![]() | Armenia (54 p.) |
13. | ![]() | Turkey (47 p.) |
14. | ![]() | Albania (45 p.) |
15. | ![]() | Croatia (41 p.) |
16. | ![]() | San Marino (34 p.) |
17. | ![]() | Norway (30 p.) |
18. | ![]() | Portugal (22 p.) |
19. | ![]() | Poland (18 p.) |
11. | ![]() | Belgium (53 p.) |
12. | ![]() | Bulgaria (48 p.) |
13. | ![]() | Slovakia (48 p.) |
14. | ![]() | Belarus (45 p.) |
15. | ![]() | Israel (38 p.) |
16. | ![]() | FYR Mac. (36 p.) |
17. | ![]() | Latvia (25 p.) |
18. | ![]() | Cyprus (16 p.) |
19. | ![]() | Netherlands (13 p.) |
![]() Song: Jestem Writer(s): Magdalena Tul Composer(s): Magdalena Tul |
![]() ![]() ![]() ![]() ![]() |
![]() This year there was a great TV show in February, hosted in Warsaw, where Magdalena Tul was the lucky winner and so being the Polish representative for Düsseldorf this year. The 30-years-old singer has studied Psychology and has gained many singing experiences in choirs and musicals. Starting on #1 is always a kind of special opportunity at Eurovision. Poland has once opened the Eurovision Song Contest with “Sama” by Justyna in Dublin 1995 and came 18th. Might this be a bad omen? Poland has won the wild card during the draw, and the #1 has been chosen by the head of Polish delegation. But his time Poland only starts in the semi final, so the question is, will this entry qualify for the final? “Jestem” is a nice pop song with a catchy tune. It’s a likeable and smooth opener for the 2011 ESC when the whole Europe is tuning in. But there are other maybe stronger entries in the first semi final so it might be difficult for Poland this year, unless the show is really stunning and exceptional. Good luck anyway!
|
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.