01. | ![]() | Azerbaijan (221 p.) |
02. | ![]() | Italy (189 p.) |
03. | ![]() | Sweden (185 p.) |
04. | ![]() | Ukraine (159 p.) |
05. | ![]() | Denmark (134 p.) |
06. | ![]() | Bosnia & Herz. (125 p) |
07. | ![]() | Greece (120 p.) |
08. | ![]() | Ireland (119 p.) |
09. | ![]() | Georgia (110 p.) |
10. | ![]() | Germany (107 p.) |
11. | ![]() | UK (100 p.) |
12. | ![]() | Moldova (97 p.) |
13. | ![]() | Slovenia (96 p.) |
14. | ![]() | Serbia (85 p.) |
15. | ![]() | France (82 p.) |
16. | ![]() | Russia (77 p.) |
17. | ![]() | Romania (77 p.) |
18. | ![]() | Austria (64 p.) |
19. | ![]() | Lithuania (63 p.) |
20. | ![]() | Iceland (61 p.) |
21. | ![]() | Finland (57 p.) |
22. | ![]() | Hungary (53 p.) |
23. | ![]() | Spain (50 p.) |
24. | ![]() | Estonia (44 p.) |
25. | ![]() | Switzerland (19 p.) |
11. | ![]() | Malta (54 p.) |
12. | ![]() | Armenia (54 p.) |
13. | ![]() | Turkey (47 p.) |
14. | ![]() | Albania (45 p.) |
15. | ![]() | Croatia (41 p.) |
16. | ![]() | San Marino (34 p.) |
17. | ![]() | Norway (30 p.) |
18. | ![]() | Portugal (22 p.) |
19. | ![]() | Poland (18 p.) |
11. | ![]() | Belgium (53 p.) |
12. | ![]() | Bulgaria (48 p.) |
13. | ![]() | Slovakia (48 p.) |
14. | ![]() | Belarus (45 p.) |
15. | ![]() | Israel (38 p.) |
16. | ![]() | FYR Mac. (36 p.) |
17. | ![]() | Latvia (25 p.) |
18. | ![]() | Cyprus (16 p.) |
19. | ![]() | Netherlands (13 p.) |
![]() Song: San Aggelos S’Agapisa Writer(s): Mihalis Antoniou Composer(s): Andreas Anastasiou |
![]() ![]() ![]() ![]() ![]() |
This year the Cypriot participant Christos Mylordos has been determined by the TV internally. The song “San Aggelos S’Agepisa” is typical Cypriot song with melodrama and passion, which could have also been sung 20 years ago easily. It’s great to see that some countries do not send modern radio hits. Many people criticized the Eurovision that the countries all singing in English and all sound the same, it cannot be distinguished if a song comes from Russia, Portugal or Slovenia if they would all sing English. Therefore it’s always necessary having some more folkloristic and ethnic entries in the contest to show the variety of music, countries and traditions. Europe can be proud having all these different cultures and that’s make Eurovision so special. This song is a pearl of 2011.
|
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.