01. | ![]() | Azerbaijan (221 p.) |
02. | ![]() | Italy (189 p.) |
03. | ![]() | Sweden (185 p.) |
04. | ![]() | Ukraine (159 p.) |
05. | ![]() | Denmark (134 p.) |
06. | ![]() | Bosnia & Herz. (125 p) |
07. | ![]() | Greece (120 p.) |
08. | ![]() | Ireland (119 p.) |
09. | ![]() | Georgia (110 p.) |
10. | ![]() | Germany (107 p.) |
11. | ![]() | UK (100 p.) |
12. | ![]() | Moldova (97 p.) |
13. | ![]() | Slovenia (96 p.) |
14. | ![]() | Serbia (85 p.) |
15. | ![]() | France (82 p.) |
16. | ![]() | Russia (77 p.) |
17. | ![]() | Romania (77 p.) |
18. | ![]() | Austria (64 p.) |
19. | ![]() | Lithuania (63 p.) |
20. | ![]() | Iceland (61 p.) |
21. | ![]() | Finland (57 p.) |
22. | ![]() | Hungary (53 p.) |
23. | ![]() | Spain (50 p.) |
24. | ![]() | Estonia (44 p.) |
25. | ![]() | Switzerland (19 p.) |
11. | ![]() | Malta (54 p.) |
12. | ![]() | Armenia (54 p.) |
13. | ![]() | Turkey (47 p.) |
14. | ![]() | Albania (45 p.) |
15. | ![]() | Croatia (41 p.) |
16. | ![]() | San Marino (34 p.) |
17. | ![]() | Norway (30 p.) |
18. | ![]() | Portugal (22 p.) |
19. | ![]() | Poland (18 p.) |
11. | ![]() | Belgium (53 p.) |
12. | ![]() | Bulgaria (48 p.) |
13. | ![]() | Slovakia (48 p.) |
14. | ![]() | Belarus (45 p.) |
15. | ![]() | Israel (38 p.) |
16. | ![]() | FYR Mac. (36 p.) |
17. | ![]() | Latvia (25 p.) |
18. | ![]() | Cyprus (16 p.) |
19. | ![]() | Netherlands (13 p.) |
![]() Song: With Love Baby Writer(s): Benoît Giaux / RoxorLoops Composer(s): Benoît Giaux / RoxorLoops |
![]() ![]() ![]() ![]() ![]() |
![]() This year, there was another big national final held from the French part (Wallonia). There were several outstanding songs, but the ticket to Düsseldorf got the vocal group called Witloof Bay without using instruments, but their voices. A-capella is neither nothing new in Eurovision, nor has it not been successful. Remember Latvia’s entry in 2006 “In your heart” by Cosmos ended up on rank #16. The song “With Love Baby” sounds similar to the band name, which might be a bit irritating and easy to mix up. In the video clip you can see the facility of the group members to push the song into the final. Based on the enormous competition in the second semi final, this song will have its difficulties to get enough votes for the final, it too weak and not catchy enough. Probably this song does not convince by first hearing, which is so tremendously import at Eurovision
|
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.